2010 Nations Golf Challenge Results
Week of June 27th
|
Team / Players |
Round 1 |
Round 2 |
Round 3 |
Total |
| Big Horn | 222 | 223 | 224 | 669 |
| Hunter Gauntlett | 73 | 77 | 79 | 229 |
| Daniel Hawkins | 78 | 77 | 77 | 232 |
| Chase Leone | 73 | 70 | 73 | 216 |
| Blake Trayweek | 76 | 76 | 74 | 226 |
| Johnson High School | 240 | 227 | 224 | 691 |
| Grant Cagle | 76 | 70 | 72 | 218 |
| Michael Dunham | 83 | 77 | 79 | 239 |
| Josh Foster | 81 | 80 | 73 | 234 |
| Clint Reeves | 88 | 86 | 84 | 258 |
| Lovington High School | 230 | 226 | 227 | 683 |
| Taylor Arreola | 82 | 75 | 76 | 233 |
| Jacob Jameson | 68 | 76 | 73 | 217 |
| Stephan Dekraker | 80 | 87 | 85 | 252 |
| Josh Valencia | 82 | 75 | 78 | 235 |
| Oak Grove | 237 | 243 | 248 | 728 |
| Mark Adams | 74 | 81 | 89 | 244 |
| Matt Harman | 81 | 80 | 80 | 241 |
| Mike Rustvang | 82 | 85 | 79 | 246 |
| Matt Sharpe | 87 | 82 | 94 | 263 |
| Park City | 238 | 229 | 233 | 700 |
| Michael Coopman | 79 | 74 | 78 | 231 |
| Ryan Kearns | 83 | 84 | 94 | 261 |
| Brian Schwerin | 79 | 74 | 74 | 227 |
| Matt VanLeeuwen | 80 | 81 | 81 | 242 |
| Parish Panthers | 233 | 220 | 221 | 674 |
| Cole Bradford | 80 | 72 | 73 | 225 |
| Will Hall | 75 | 80 | 79 | 234 |
| Cole Horowitz | 78 | 68 | 73 | 219 |
| Cody Miller | 82 | 80 | 75 | 237 |
| St. Anthony 1 | 216 | 218 | 224 | 658 |
| James Jansen | 72 | 73 | 81 | 226 |
| Kit Koerner | 75 | 73 | 72 | 220 |
| Michael Koester | 71 | 72 | 75 | 218 |
| Michael McHugh | 73 | 73 | 77 | 223 |
| St. Anthony 2 | 264 | 243 | 257 | 764 |
| Zach Bradshaw | 90 | 79 | WD | WD |
| Ryan Jansen | 89 | 82 | 76 | 247 |
| Joe Powell | 85 | 82 | 86 | 253 |
| Christopher Schultz | 91 | 84 | 95 | 270 |
| Team Hybrid | 239 | 241 | 246 | 726 |
| Kevin Bohn | 89 | 82 | 90 | 261 |
| Sam Nelson | 86 | 90 | 91 | 267 |
| Luke James | 77 | 77 | 79 | 233 |
| Andrew Method | 76 | 82 | 78 | 236 |
| Individual | - | - | - | - |
| Danny Bova | 77 | 78 | -75 | 230 |
Nations-Golf
704.636.3562
Ranger@Nations-Golf.com